Strength, health and beauty are more than skin deep, and the Women’sMV™ formula was designed with the specific needs of females in mind by including 1,000 IUs of Vitamin D, and slightly higher levels of magnesium, iron and folic acid. Also included are the appropriate extra nutrients for breastfeeding women who do not need the higher iron content in most prenatal formulas.
Directions:
Serving Size: 1 Tablet
Servings Per Container: 60
DIRECTIONS: As a dietary supplement, females between 18 and 50 years of age take 1 tablet daily with a main meal. Consume with your favorite beverage.
For optimal results use daily with dotFIT Super Calcium+™
Ingredient | Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene and Acetate) | 6,000 IU | 120% |
Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 300 mg | 500% |
Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin K (as Phytonadione K1 and Menaquinone K2) | 50 mcg | 63% |
Vitamin B1 (as Thiamine Mononitrate) | 6 mg | 400% |
Vitamin B2 (as Riboflavin -5 Phosphate) | 1.7 mg | 353% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxal -5 Phosphate) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 10 mcg | 167% |
Biotin | 100 mcg | 33% |
Vitamin B5 (as D-Calcium Pantothenate) | 15 mcg | 150% |
Iron (as Iron Fumarate) | 10 mg | 56% |
Iodine (from Kelp) | 100 mcg | 67% |
Magnesium (as Oxide and Citrate) | 100 mg | 25% |
Zinc (as Zinc Citrate) | 12 mg | 80% |
Selenium (as L-Selenomethionine) | 50 mcg | 71% |
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
Boron (as Boron Citrate) | 1 mcg | * |
* % Daily Value not established.
Other Ingredients: Cellulose, dicalcium phosphate, stearic acid, modified cellulose, silica, and magnesium stearate.
Contains No: Sugar, Dairy, Yeast, Wheat, Gluten, Preservatives, Artificial colors or flavors.