Plant Protein Without The Plant Protein Taste.
Enjoy all the goodness of the best tasting plant protein that Mother Nature has to offer! Unlike other plant protein powders that are bitter, grainy or chalky each serving of this proprietary blend provides 21 grams of delicious, pure plant protein that's silky smooth and easy to digest. This unique 100% vegetarian powder will compliment any diet or lifestyle and is suitable for people of all ages.
Contains No: Soy, dairy, gluten, preservatives, artificial colors, sweeteners or flavors.
+These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Amount per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 2.5g | 4% |
Sodium | 280mg | 12% |
Potassium | 50mg | 1% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 1g | <1% |
Sugars | <1g | ** |
Protein | 21g | 42% |
Calcium | 50mg | 5% |
Iron | 6mg | 33% |
Multi Source Plant Protein Blend (Pea protein isolate, Cranberry seed, Chia seed, Sacha Inchi seed) | 25,550mg | ** |
Branch Chain Amino Acids (L-Leucine, L-Isoleucine and Valine) | 6,225mg | ** |
Glutamine | 3,475mg | ** |
Enzyme Blend (Alpha-galactosidase and Bromelain) | 110mg | ** |
Typical Amino Acid Profile | ||
Amino Acid Per Serving | ||
Alanine | 840mg | |
Arginine | 1680mg | |
Aspartic Acid | 210mg | |
Cysteine/Cystine | 210mg | |
Glutamic Acid | 3,313mg | |
Histidine | 420mg | |
Isoleucine | 1,458mg | |
Leucine | 2,088mg | |
Lysine | 1,470mg | |
Methionine | 210mg | |
Phenylalanine | 1,050mg | |
Proline | 840mg | |
Serine | 1,050mg | |
Threonine | 840mg | |
Tryptophan | 210mg | |
Tyrosine | 840mg | |
Valine | 1,458mg |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily value not established.
Other Ingredients: Inulin, stevia, xanthan gum, glycine, natural flavors and silica
Contains No: Soy, dairy, gluten, preservatives, artificial colors, sweeteners or flavors.
Amount per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat - Saturated Fat |
3g 0.5g |
5% 3% |
Sodium | 270mg | 11% |
Potassium | 160mg | 5% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | <1g | <1% |
Sugars | <1g | ** |
Protein | 21g | 42% |
Calcium | 65mg | 6% |
Iron | 7mg | 38% |
Multi Source Plant Protein Blend (Pea protein isolate, Cranberry seed, Chia seed, Sacha Inchi seed) | 23,855mg | ** |
Branch Chain Amino Acids (L-Leucine, L-Isoleucine and Valine) | 6,225mg | ** |
Glutamine | 3,475mg | ** |
Enzyme Blend (Alpha-galactosidase and Bromelain) | 110mg | ** |
Typical Amino Acid Profile | ||
Amino Acid Per Serving | ||
Alanine | 840mg | |
Arginine | 1680mg | |
Aspartic Acid | 210mg | |
Cysteine/Cystine | 210mg | |
Glutamic Acid | 3,313mg | |
Histidine | 420mg | |
Isoleucine | 1,458mg | |
Leucine | 2,088mg | |
Lysine | 1,470mg | |
Methionine | 210mg | |
Phenylalanine | 1,050mg | |
Proline | 840mg | |
Serine | 1,050mg | |
Threonine | 840mg | |
Tryptophan | 210mg | |
Tyrosine | 840mg | |
Valine | 1,458mg |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily value not established.
Other Ingredients: Inulin, stevia, xanthan gum, glycine, natural flavors and silica
Contains No: Soy, dairy, gluten, preservatives, artificial colors, sweeteners or flavors.